Tabulka
Základní část – kliknutím na tým otevřeš detail.
Základní část
Goalies League
| # | Zkr. | Tým | Z | V | VP | P | PP | GF:GA | +/- | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA | Anaheim Ducks Alumnimachi999 | 21 | 15 | 3 | 3 | 0 | 98:50 | +48 | 36 |
| 2 | NJD | New Jersey Devils AlumniKenny_Carville36 | 24 | 17 | 1 | 6 | 0 | 86:55 | +31 | 36 |
| 3 | OTT | Ottawa Senators AlumniMagic_snack88 | 26 | 12 | 2 | 10 | 2 | 84:78 | +6 | 30 |
| 4 | COL | Colorado Avalanche AlumniDeadlySoldierCZ | 25 | 12 | 1 | 10 | 2 | 99:84 | +15 | 28 |
| 5 | VAN | Vancouver Canucks AlumniVelkymodrookan93 | 23 | 12 | 0 | 8 | 3 | 69:68 | +1 | 27 |
| 6 | TB | Tampa Bay Lightning AlumniJerrybanks22 | 24 | 11 | 1 | 10 | 2 | 49:52 | -3 | 26 |
| 7 | CHI | Chicago Blackhawks AlumniMvM_Daniel | 23 | 8 | 4 | 10 | 1 | 59:58 | +1 | 25 |
| 8 | FLA | Florida Panthers AlumniNHL_Dominator | 19 | 6 | 3 | 8 | 2 | 47:44 | +3 | 20 |
| 9 | QUE | Quebec Nordiques AlumniPetanPetronel | 18 | 8 | 0 | 9 | 1 | 60:78 | -18 | 17 |
| 10 | CGY | Calgary Flames Alumnik-o-m-e-t-a-Brno | 22 | 6 | 1 | 12 | 3 | 56:79 | -23 | 17 |
| 11 | MIN | Minnesota Wild AlumniTomkysCZE017 | 27 | 3 | 2 | 20 | 2 | 47:83 | -36 | 12 |
| 12 | DET | Detroit Red Wings AlumniDSQPuckAssassin86 | 15 | 8 | 1 | 5 | 1 | 55:40 | +15 | 0 |
| 13 | PHI | Philadelphia Flyers AlumniDSQQwupy | 8 | 2 | 0 | 5 | 1 | 23:29 | -6 | 0 |
| 14 | MINN | Minnesota North Stars AlumniDSQ | 7 | 4 | 1 | 2 | 0 | 30:39 | -9 | 0 |
| 15 | EDM | Edmonton Oilers AlumniDSQErzanek_ | 10 | 1 | 1 | 7 | 1 | 31:56 | -25 | 0 |
1.–8.: postup do play-off
9.+: bez postupu