Tabulka
Základní část – kliknutím na tým otevřeš detail.
Atlantická divize
AHL Series
| # | Zkr. | Tým | Z | V | VP | P | PP | GF:GA | +/- | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCC | Charlotte CheckersPitko3223 | 5 | 4 | 0 | 1 | 0 | 36:11 | +25 | 8 |
| 2 | HWP | Hartford Wolf PackMarnychkin8 | 2 | 1 | 0 | 1 | 0 | 17:6 | +11 | 2 |
| 3 | HBB | Hershey BearsMagic_snack88 | 2 | 1 | 0 | 1 | 0 | 6:18 | -12 | 2 |
| 4 | WBS | Wilkes-Barre/Scranton PenguinsMvM_Daniel | 2 | 0 | 0 | 2 | 0 | 2:17 | -15 | 0 |
| 5 | PBB | Providence BruinsKorsa-Lukas | 2 | 0 | 0 | 2 | 0 | 1:18 | -17 | 0 |
| 6 | BII | Bridgeport IslandersDSQVelkymodrookan93 | 1 | 1 | 0 | 0 | 0 | 9:1 | +8 | 0 |
| 7 | LVP | Lehigh Valley PhantomsDSQtomasino-cz7 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | STT | Springfield ThunderbirdsDSQDrewqyx | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Severní divize
AHL Series
| # | Zkr. | Tým | Z | V | VP | P | PP | GF:GA | +/- | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE | Cleveland MonstersQwupy | 9 | 6 | 1 | 2 | 0 | 18:19 | -1 | 14 |
| 2 | BSS | Belleville SenatorsKOKIS-CZ-18 | 5 | 4 | 0 | 0 | 1 | 20:6 | +14 | 9 |
| 3 | RAA | Rochester AmericansErzanek_ | 4 | 1 | 1 | 2 | 0 | 14:8 | +6 | 4 |
| 4 | UCC | Utica CometsKenny_Carville36 | 7 | 1 | 0 | 5 | 1 | 12:26 | -14 | 3 |
| 5 | SCC | Syracuse CrunchDSQKopyyk | 2 | 1 | 0 | 1 | 0 | 11:7 | +4 | 0 |
| 6 | LRR | Laval RocketDSQAtta | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | TMM | Toronto MarliesDSQ | 5 | 1 | 0 | 4 | 0 | 8:17 | -9 | 0 |
Centrální divize
AHL Series
| # | Zkr. | Tým | Z | V | VP | P | PP | GF:GA | +/- | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RII | Rockford IceHogsHajnej | 7 | 7 | 0 | 0 | 0 | 53:21 | +32 | 14 |
| 2 | IWW | Iowa Wildmorys__ | 6 | 6 | 0 | 0 | 0 | 36:12 | +24 | 12 |
| 3 | GRG | Grand Rapids GriffinsPetanPetronel | 10 | 1 | 2 | 6 | 1 | 32:66 | -34 | 7 |
| 4 | MMM | Manitoba Moosezhultatarkacz | 8 | 2 | 0 | 5 | 1 | 27:32 | -5 | 5 |
| 5 | TSS | Texas StarsKenny_Carville36 | 8 | 1 | 0 | 6 | 1 | 20:38 | -18 | 3 |
| 6 | MAA | Milwaukee AdmiralsDSQ | 3 | 1 | 1 | 1 | 0 | 17:16 | +1 | 0 |
| 7 | CHI | Chicago WolvesDSQ | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pacifická divize
AHL Series
| # | Zkr. | Tým | Z | V | VP | P | PP | GF:GA | +/- | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVF | Coachella Valley FirebirdsPitko3223 | 16 | 10 | 1 | 2 | 3 | 77:40 | +37 | 25 |
| 2 | SDG | San Diego GullsTomkysCZE017 | 14 | 5 | 5 | 2 | 2 | 41:38 | +3 | 22 |
| 3 | SJB | San Jose BarracudaTheZemiicCZE | 12 | 6 | 1 | 2 | 3 | 49:46 | +3 | 17 |
| 4 | HSK | Henderson Silver Knightszhultatarkacz | 16 | 5 | 3 | 8 | 0 | 61:61 | 0 | 16 |
| 5 | ORR | Ontario ReignErzanek_ | 11 | 5 | 2 | 3 | 1 | 43:42 | +1 | 15 |
| 6 | TRR | Tucson RoadrunnersGargyi | 7 | 3 | 1 | 2 | 1 | 22:17 | +5 | 9 |
| 7 | ACC | Abbotsford Canucksk-o-m-e-t-a-Brno | 8 | 3 | 0 | 3 | 2 | 17:28 | -11 | 8 |
| 8 | CEE | Colorado EaglesJerrybanks22 | 8 | 0 | 0 | 7 | 1 | 9:32 | -23 | 1 |
| 9 | BCC | Bakersfield CondorsDSQNHL_Dominator | 7 | 0 | 1 | 5 | 1 | 11:15 | -4 | 0 |
| 10 | CWW | Calgary WranglersDSQ | 7 | 2 | 0 | 5 | 0 | 25:36 | -11 | 0 |
1.–7.: postup do play-off